Good afternoon, dispatch
What needs attention across the five boroughs today.
Open work orders1 critical
13
New, scheduled, in progress, on hold
Active customers
15/ 22
of all customer accounts
Assets needing attentionattention
6
Degraded or out of service
Outstanding balance
$130.2k
Sum of invoice balance due
Contract value
$608.7k/ yr
Across all service agreements
Work orders by status
Every work order on the books.
WorkOrder · Status- Completed 80 82%
- Scheduled 5 5%
- Cancelled 4 4%
- New 4 4%
- In Progress 3 3%
- On Hold 1 1%
Crew availability
Technicians free for dispatch right now.
Technician · AvailabilityStatus- Available 8 44%
- Assigned 5 28%
- Unavailable 5 28%
Latest work orders
Newest first, from the search index.
| Work order | Customer | Priority | Status | Created |
|---|---|---|---|---|
| Quarterly maintenance: Brewhouse Steam BoilerWO-2026-0097 | Greenpoint Brewing Company | Normal | New | Oct 11, 2026 |
| Quarterly maintenance: Studio VRF CondenserWO-2026-0096 | Midtown Media Group | Normal | New | Oct 10, 2026 |
| UPS on bypassWO-2026-0095 | Midtown Media Group | Normal | New | Oct 10, 2026 |
| No heat: ignition lockoutWO-2026-0094 | Tribeca Hotel Collective | High | Completed | Oct 9, 2026 |
| Monthly maintenance: Passenger Elevator Car 1WO-2026-0093 | Battery Park Towers Condominium | Normal | Scheduled | Oct 9, 2026 |
| Emergency: water leaking from unitWO-2026-0092 | Midtown Media Group | High | Scheduled | Oct 9, 2026 |
Live activity
Changes since you opened the site.
Quiet for now
Changes made anywhere on the model show up here the moment they happen.