Customers
Companies and people that receive service and get billed.
| Customer | Type | Status | Billing city | Contact | Customer since |
|---|---|---|---|---|---|
| Andes Metro Offices S.A.ELEV-100008 | Business | OnHold | SantiagoCL | admin@andesmetro.cl+56-2-2555-0733 | 14 Dec 2023 |
| Aurora Heights Property ABELEV-SIM-001 | Business | Active | GöteborgSE | facilities@auroraheights.example | 22 Sept 2026 |
| Cape Central Hospitals AuthorityELEV-100006 | PublicSector | Active | Cape TownZA | estates@capehealth.gov.za+27-21-555-0440 | 28 Jun 2023 |
| Chicago Housing CooperativeELEV-200010 | Residential | Prospect | ChicagoUS | board@chicagohousingcooperative.example+12-31-555-3796 | 4 Dec 2023 |
| Chicago Tower HoldingsELEV-200013 | Business | Active | ChicagoUS | facilities@chicagotowerholdings.example+12-33-555-9446 | 11 Jul 2023 |
| Copenhagen Grand HotelsELEV-200014 | Business | Active | CopenhagenDK | engineering@copenhagengrandhotels.example+27-60-555-1267 | 19 Apr 2026 |
| Downtown Vertical Transport Services Inc.ELEV-100010 | Business | Inactive | TorontoCA | accounts@downtownvts.ca+1-416-555-0199 | 19 Sept 2022 |
| Harborview Residential Management Pty LtdELEV-100003 | Business | Active | SydneyAU | maintenance@harborviewrm.com.au+61-2-5550-1289 | 21 May 2024 |
| Hong Kong Riverside Owners CorpELEV-200022 | Residential | Active | Hong KongHK | board@hongkongriversideownerscorp.example+46-86-555-8893 | 26 May 2025 |
| London Grand HotelsELEV-200007 | Business | Active | LondonGB | engineering@londongrandhotels.example+36-57-555-5338 | 6 Feb 2026 |
Page 1 · showing 1–10